UNDERSTANDING FRAME MEASUREMENTS
Use the chart to convert your measurement to a frame size suitable for your face.
View our Sunglasses Size Chart page.
STYLE | RECOMMENDED FIT (CORNER TO CORNER) | LENS | NOSE BRIDGE | TEMPLE (HINGE TO TIP) |
---|---|---|---|---|
SPORT COLLECTION |
||||
BAJA, SPORT | Extra Large | 64mm | 18mm | 123mm |
CABO, SPORT | Medium / Large | 60mm | 16mm | 125mm |
COASTAL, SPORT | Medium / Large | 54mm | 18mm | 138mm |
MALIBU, SPORT | Medium | 61mm | 17mm | 114mm |
EL MATADOR, SPORT | Large | 61mm | 15mm | 130mm |
EVERGLADES, SPORT | Large | 63mm | 18mm | 129mm |
MOJO, SPORT | Extra Large | 67mm | 18mm | 120mm |
MOJO FLOAT, SPORT | Extra Large | 67mm | 18mm | 120mm |
OLAS, SPORT | Medium / Large | 57mm | 17mm | 128mm |
PICO, SPORT | Large | 61mm | 13mm | 132mm |
RIPS, SPORT | Large | 62mm | 13mm | 135mm |
ROCKPILE, SPORT | Extra Large | 67mm | 16mm | 128mm |
TOPANGA, SPORT | Large | 61mm | 13mm | 132mm |
MOTION COLLECTION |
||||
BROAD, MOTION | Medium / Large | 80mm | 20mm | 127mm |
KAYLEE, MOTION | Large | 62mm | 16mm | 127mm |
MCWAY, MOTION | Medium / Large | 58mm | 13mm | 143mm |
SAND CUT, MOTION | Large | 56mm | 18mm | 146mm |
SANO, MOTION | Large | 57mm | 17mm | 140mm |
WRIGHTS, MOTION | Medium / Large | 48mm | 22mm | 146mm |
GLASS COLLECTION |
||||
BAJA, GLASS LENS | Extra Large | 64mm | 18mm | 123mm |
WOODY, GLASS LENS | Medium / Large | 58mm | 19mm | 130mm |