UNDERSTANDING FRAME MEASUREMENTS
Use the chart to convert your measurement to a frame size suitable for your face.
View our Sunglasses Size Chart page.
STYLE | RECOMMENDED FIT (CORNER TO CORNER) | LENS | NOSE BRIDGE | TEMPLE (HINGE TO TIP) |
---|---|---|---|---|
SPORT COLLECTION |
||||
BAJA, SPORT | Extra Large | 64mm | 18mm | 123mm |
CABO, SPORT | Medium / Large | 60mm | 16mm | 125mm |
CAPE, SPORT | Medium | 62mm | 15mm | 130mm |
ECHO, SPORT | Medium / Large | 140mm | 136mm | |
EL MATADOR, SPORT | Large | 61mm | 15mm | 130mm |
EVERGLADES, SPORT | Large | 63mm | 18mm | 129mm |
MALIBU, SPORT | Medium | 61mm | 17mm | 114mm |
MONARCH, FLOAT | Medium / Large | 53mm | 20mm | 126mm |
OLAS, SPORT | Medium / Large | 57mm | 17mm | 128mm |
PICO, SPORT | Large | 61mm | 13mm | 132mm |
ROCKPILE, SPORT | Extra Large | 67mm | 16mm | 128mm |
SNOOK, SPORT | Medium | 60mm | 17mm | 132mm |
WOODY, SPORT | Medium / Large | 58mm | 19mm | 130mm |
FLOAT SPORT COLLECTION |
||||
BLUEFIN FLOAT, SPORT | XXL | 63mm | 18mm | 130mm |
COASTAL FLOAT, SPORT | Medium / Large | 54mm | 18mm | 138mm |
MOJO FLOAT, SPORT | Extra Large | 67mm | 18mm | 120mm |
HANK CHERRY BLUEFIN FLOAT, SPORT | XXL | 63mm | 18mm | 130mm |
HANK CHERRY MOJO FLOAT, SPORT | Extra Large | 67mm | 18mm | 120mm |
MOTION COLLECTION |
||||
BROAD, MOTION | Medium / Large | 80mm | 20mm | 127mm |
COVE, MOTION | Large | 58mm | 17mm | 133mm |
FLATS, MOTION | Medium | 53mm | 18mm | 145mm |
KAYLEE, MOTION | Large | 62mm | 16mm | 127mm |
MCWAY, MOTION | Medium / Large | 58mm | 13mm | 143mm |
SANO, MOTION | Large | 57mm | 17mm | 140mm |
WRIGHTS, MOTION | Medium / Large | 48mm | 22mm | 146mm |
WOODY, MOTION | Medium / Large | 58mm | 19mm | 130mm |