UNDERSTANDING FRAME MEASUREMENTS
Use the chart to convert your measurement to a frame size suitable for your face.
View our Sunglasses Size Chart page.
STYLE | RECOMMENDED FIT (CORNER TO CORNER) | LENS | NOSE BRIDGE | TEMPLE (HINGE TO TIP) |
---|---|---|---|---|
SPORT COLLECTION |
||||
BAJA, SPORT | Extra Large | 64mm | 18mm | 123mm |
CABO, SPORT | Medium / Large | 60mm | 16mm | 125mm |
CAPE, SPORT | Medium | 62mm | 15mm | 130mm |
EL MATADOR, SPORT | Large | 61mm | 15mm | 130mm |
EVERGLADES, SPORT | Large | 63mm | 18mm | 129mm |
PICO, SPORT | Large | 61mm | 13mm | 132mm |
ROCKPILE, SPORT | Extra Large | 67mm | 16mm | 128mm |
SNOOK, SPORT | Medium | 60mm | 17mm | 132mm |
WOODY, SPORT | Medium / Large | 58mm | 19mm | 130mm |
MARIPOSA, FLOAT | Large | 61mm | 16mm | 120mm |
FLOAT SPORT COLLECTION |
||||
BLUEFIN FLOAT | XXL | 63mm | 18mm | 130mm |
COASTAL FLOAT | Medium / Large | 54mm | 18mm | 138mm |
EDDY FLOAT | Medium | 67mm | 16mm | 128mm |
EVERGLADES FLOAT | Medium / Large | 60mm | 16mm | 132mm |
MOJO FLOAT | Extra Large | 67mm | 18mm | 120mm |
MONARCH, FLOAT | Medium / Large | 53mm | 20mm | 126mm |
SNOOK FLOAT | Medium | 60mm | 17mm | 132mm |
HANK CHERRY BLUEFIN FLOAT, | XXL | 63mm | 18mm | 130mm |
HANK CHERRY MOJO FLOAT | Extra Large | 67mm | 18mm | 120mm |
MOTION COLLECTION |
||||
BROAD, MOTION | Medium / Large | 80mm | 20mm | 127mm |
COVE, MOTION | Medium / Large | 59mm | 13mm | 137mm |
DELRAY, MOTION | Medium | 51mm | 21mm | 144mm |
MANHATTAN, MOTION | Large | 62mm | 16mm | 127mm |
MCWAY, MOTION | Medium / Large | 58mm | 13mm | 143mm |
MONICA, MOTION | Medium | 56mm | 17mm | 145mm |
MARIPOSA, FLOAT | Large | 61mm | 16mm | 120mm |
SANO, MOTION | Large | 57mm | 17mm | 140mm |
WRIGHTS, MOTION | Small | 51mm | 20mm | 145mm |